Xerox Nuvera EA Perfecting Production System for Black & White Publishing
Make a perfect impression
- 15 different ways to finish output inline or near-line
- 44 gsm to 300 gsm
- Up to 23,200 sheet feed capacity, load while run
Description
Standard Capabilities | Production printing and finishing |
---|---|
Rated speed | 288 ipm |
Recommended average monthly volume | 3,000,000 images per month |
Duty cycle | Up to 7,800,000 images per month |
Ink | Toner EA |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types | Coated: gloss, silk, matt Uncoated: book, text, bond, cover, bristol, index, offset Speciality: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Applications | Books & Manuals, Transactional Promotional |
Standard Capabilities | Production printing and finishing |
---|---|
Rated speed | 314 ipm |
Recommended average monthly volume | 4,000,000 images per month |
Duty cycle | Up to 8,500,000 images per month |
Ink | Toner EA |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types | Coated: gloss, silk, matt Uncoated: book, text, bond, cover, bristol, index, offset Speciality: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Applications | Books & Manuals, Transactional Promotional |
Category: Production printers