Xerox Nuvera 120/144/157 EA Digital Production System for Black & White Publishing
Stunning image quality
- 15 different ways to finish output inline or near-line
- 44 gsm to 300 gsm
- Up to 23,200 sheet feed capacity, load while run
Description
Standard Capabilities | Production printing and finishing |
---|---|
Rated speed | 120 ipm |
Recommended average monthly volume | 1,500,000 images per month |
Duty cycle | Up to 3,200,000 images per month |
Ink | EA toner |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types | Coated: gloss, silk, matt Uncoated: book, text, bond, cover, bristol, index, offset Speciality: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Applications | Books & Manuals, Collateral, Transactional Promotional |
Standard Capabilities | Production printing and finishing |
---|---|
Rated speed | 144 ipm |
Recommended average monthly volume | 2,000,000 images per month |
Duty cycle | Up to 4,300,000 images per month |
Ink | EA toner |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types | Coated: gloss, silk, matt Uncoated: book, text, bond, cover, bristol, index, offset Speciality: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Applications | Books & Manuals, Collateral, Transactional Promotional |
Standard Capabilities | Production printing and finishing |
---|---|
Rated speed | 157 ipm |
Recommended average monthly volume | 2,200,000 images per month |
Duty cycle | Up to 4,700,000 images per month |
Ink | EA toner |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types | Coated: gloss, silk, matt Uncoated: book, text, bond, cover, bristol, index, offset Speciality: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Applications | Books & Manuals, Collateral, Transactional Promotional |
Standard Capabilities | Production printing and finishing |
---|---|
Rated speed | 144 ipm |
Recommended average monthly volume | 2,000,000 images per month |
Duty cycle | Up to 2,800,000 images per month |
Ink | MICR |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types | Coated: gloss, silk, matt Uncoated: book, text, bond, cover, bristol, index, offset Speciality: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Applications | Books & Manuals, Collateral, Transactional Promotional |
Category: Production printers